Fabrics
Celliant fabrics are currently produced at a number of excellent mills in the United States and overseas in Taiwan and South Korea. Depending on the type of product your company is trying to develop, our mills produce wholesale fabrics with a variety of fibers including cotton blends, wool blends, nylon, lycra, spandex and more. We also work with fabric mills to develop unique fabrics for customers that have very specific needs.
The fabrics below include options that are below 42% Celliant but these fabrics are used in conjuction with additional higher content fabrics to meet Celliant's 42% minimum requirement. This is not a complete list of available fabrics containing Celliant. If you would like more information about available fabrics, please contact us at info@celliant.com
3183 Celliant Cot/Poly
| Type | Data |
|---|---|
| Primary Vendor: | Deer Creek |
| Library Code: | Celliant Blend, Knit Circular, Jersey |
| Content: | 48% Celliant, 47% Cotton, 5% LYCRA® Fiber |
| Cuttable Width (in.): | 60.00 |
| Cuttable Width (cm.): | 152.40 |
| Weight oz./yd²: | 6.30 |
| Weight oz./lin yd: | 10.50 |
| Weight gr./m²: | 213.61 |
| Weight gr./linmtr: | 325.54 |
| Country of Origin: | United States |
3203 Celliant/Comfortel XP
| Type | Data |
|---|---|
| Primary Vendor: | Deer Creek |
| Library Code: | Celliant Blend, Knit Circular, Mesh |
| Content: | 75% Polyester, 25% Celliant |
| Cuttable Width (in.): | 64.00 |
| Cuttable Width (cm.): | 162.56 |
| Weight oz./yd²: | 5.06 |
| Weight oz./lin yd: | 9.00 |
| Weight gr./m² | 171.65 |
| Weight gr./linmtr | 279.03 |
| Country of Origin: | United States |
3203 Celliant/Sensura
| Type | Data |
|---|---|
| Primary Vendor: | Deer Creek |
| Library Code: | Celliant Blend, Knit Circular, Mesh |
| Content: | 50% Celliant, 50% Polyester |
| Cuttable Width (in.): | 64.00 |
| Cuttable Width (cm.): | 162.56 |
| Weight oz./yd²: | 5.06 |
| Weight oz./lin: | 9.00 |
| Weight gr./m²: | 171.65 |
| Weight gr./linmtr: | 279.03 |
| Country of Origin | United States |
3277 Celliant MM Swiss
| Type | Data |
|---|---|
| Primary Vendor: | Deer Creek |
| Library Code: | Celliant Blend, Knit Circular, Pique |
| Content: | 65% Polyester, 35% Celliant |
| Cuttable Width (in.): | 62.00 |
| Cuttable Width (cm.): | 157.48 |
| Weight oz./yd²: | 3.79 |
| Weight oz./lin yd: | 6.53 |
| Weight gr./m²: | 128.56 |
| Weight gr./linmtr: | 202.45 |
| Country of Origin: | United States |
3277 Celliant Swiss Pique
| Type | Data |
|---|---|
| Primary Vendor: | Deer Creek |
| Library Code: | Celliant Blend, Knit Circular, Pique |
| Content: | 65% Polyester, 35% Celliant |
| Cuttable Width (in.): | |
| Cuttable Width (cm.): | |
| Weight oz./yd² | |
| Weight oz./lin yd: | |
| Weight gr./m² | |
| Weight gr./linmtr: | |
| Country of Origin: | United States |
3314
| Type | Data |
|---|---|
| Primary Vendor: | Deer Creek |
| Library Code: | Celliant Blend, Knit Circular, Mesh |
| Content: | 67% Polyester, 33% Celliant |
| Cuttable Width (in.): | 64.00 |
| Cuttable Width (cm.): | 162.56 |
| Weight oz./yd²: | 3.57 |
| Weight oz./lin yd: | 6.34 |
| Weight gr./m²: | 120.92 |
| Weight gr./linmtr: | 196.56 |
| Country of Origin: | United States |
Celliant Soft-2C 28 S
| Type | Data |
|---|---|
| Primary Vendor: | Deslee Clama |
| Library Code: | Celliant Blend, Knit Circular, Interlock |
| Content: | 50% Celliant, 50% polyester |
| Cuttable Width (in.): | |
| Cuttable Width (cm.): | |
| Weight oz./yd²: | |
| Weight oz./lin yd: | |
| Weight gr./m²: | |
| Weight gr./linmtr: | |
| Country of Origin: | |
1736
| Type | Data |
|---|---|
| Primary Vendor: | Draper Therapies |
| Library Code: | Celliant, Knit Circular, Terry |
| Content: | 100% Celliant |
| Cuttable Width (in.): | 51.00 |
| Cuttable Width (cm.): | 129.54 |
| Weight oz./yd²: | 9.00 |
| Weight oz./lin yd: | 12.75 |
| Weight gr./m²: | 305.15 |
| Weight gr./linmtr: | 395.29 |
| Country of Origin: | United States |
1740
| Type | Data |
|---|---|
| Primary Vendor: | Draper Therapies |
| Library Code: | Celliant, Knit Circular, Jersey |
| Content: | 63% Cotton, 37% Celliant |
| Cuttable Width (in.): | 54.00 |
| Cuttable Width (cm.): | 137.16 |
| Weight oz./yd²: | 7.00 |
| Weight oz./lin yd: | 10.50 |
| Weight gr./m²: | 237.34 |
| Weight gr./linmtr: | 325.54 |
| Country of Origin: | United States |
511
| Type | Data |
|---|---|
| Primary Vendor: | Draper Therapies |
| Library Code: | Celliant, Knit Circular, Pile |
| Content: | 50% Celliant, 50% Wool |
| Cuttable Width (in.): | 60.00 |
| Cuttable Width (cm.): | 152.40 |
| Weight oz./yd²: | |
| Weight oz./lin yd: | |
| Weight gr./m²: | |
| Weight gr./linmtr: | |
| Country of Origin: | United States |
851
| Type | Data |
|---|---|
| Primary Vendor: | Draper Therapies |
| Library Code: | Celliant, Knit Circular, Terry |
| Content: | 100% Celliant |
| Cuttable Width (in.): | 60.00 |
| Cuttable Width (cm.): | 152.40 |
| Weight oz./yd²: | |
| Weight oz./lin yd: | |
| Weight gr./m²: | |
| Weight gr./linmtr: | |
| Country of Origin: | United States |
F426 Stitchbonded
| Type | Data |
|---|---|
| Primary Vendor: | Draper Therapies |
| Library Code: | Celliant, Knit Circular, Jersey |
| Content: | 85% Celliant, 15% Polyester |
| Cuttable Width (in.): | |
| Cuttable Width (cm.): | |
| Weight oz./yd²: | 7.00 |
| Weight oz./lin yd: | |
| Weight gr./m²: | |
| Weight gr./linmtr: | |
| Country of Origin: | United States |
01989
| Type | Data |
|---|---|
| Primary Vendor: | United Knitting |
| Library Code: | Celliant, Knit Circular, Double Knit |
| Content: | 51% Celliant, 49% Polyester |
| Cuttable Width (in.): | 61.00 |
| Cuttable Width (cm.): | 154.94 |
| Weight oz./yd²: | 7.17 |
| Weight oz./lin yd: | 12.15 |
| Weight gr./m²: | 243.12 |
| Weight gr./linmtr: | 376.69 |
| Country of Origin: | United States |
01990
| Type | Data |
|---|---|
| Primary Vendor: | United Knitting |
| Library Code: | Celliant, Knit Circular, Double Knit |
| Content: | 64% Polyester, 30% Celliant, 6%LYCRA® Fiber |
| Cuttable Width (in.): | 57.00 |
| Cuttable Width (cm.): | 144.78 |
| Weight oz./yd²: | 5.40 |
| Weight oz./lin yd: | 8.55 |
| Weight gr./m²: | 183.09 |
| Weight gr./linmtr: | 265.08 |
| Country of Origin: | United States |
05924
| Type | Data |
|---|---|
| Primary Vendor: | United Knitting |
| Library Code: | Celliant, Knit Circular, Double Knit |
| Content: | 43% Nylon, 41% Celliant, 16%LYCRA® Fiber |
| Cuttable Width (in.): | 52.00 |
| Cuttable Width (cm.): | 132.08 |
| Weight oz./yd²: | 7.89 |
| Weight oz./lin yd: | 11.40 |
| Weight gr./m²: | 267.60 |
| Weight gr./linmtr: | 353.44 |
| Country of Origin: | United States |
05937
| Type | Data |
|---|---|
| Primary Vendor: | United Knitting |
| Library Code: | Celliant, Knit Circular, Double Knit |
| Content: | 54% Celliant, 27% Nylon, 19%LYCRA® Fiber |
| Cuttable Width (in.): | 60.00 |
| Cuttable Width (cm.): | 152.40 |
| Weight oz./yd²: | 5.91 |
| Weight oz./lin yd: | 9.85 |
| Weight gr./m²: | 200.39 |
| Weight gr./linmtr: | 305.39 |
| Country of Origin: | United States |
06070
| Type | Data |
|---|---|
| Primary Vendor: | United Knitting |
| Library Code: | Celliant, Knit Circular, Double Knit |
| Content: | 28% Nylon, 27% Polyester, 25% Celliant, 20%LYCRA® Fiber |
| Cuttable Width (in.): | 56.00 |
| Cuttable Width (cm.): | 142.24 |
| Weight oz./yd²: | 6.50 |
| Weight oz./lin yd: | 10.11 |
| Weight gr./m²: | 210.38 |
| Weight gr./linmtr: | 313.47 |
| Country of Origin: | United States |
09155
| Type | Data |
|---|---|
| Primary Vendor: | United Knitting |
| Library Code: | Celliant, Knit Circular, Double Knit |
| Content: | 74% Polyester, 26% Celliant |
| Cuttable Width (in.): | 59.00 |
| Cuttable Width (cm.): | 149.86 |
| Weight oz./yd²: | 7.63 |
| Weight oz./lin yd: | 12.50 |
| Weight gr./m²: | 258.60 |
| Weight gr./linmtr: | 387.54 |
| Country of Origin: | United States |
61710
| Type | Data |
|---|---|
| Primary Vendor: | United Knitting |
| Library Code: | Celliant, Knit Circular, Double Knit |
| Content: | 46% Celliant, 46% Polyester, 8%LYCRA® Fiber |
| Cuttable Width (in.): | 62.00 |
| Cuttable Width (cm.): | 157.48 |
| Weight oz./yd²: | 5.08 |
| Weight oz./lin yd: | 8.75 |
| Weight gr./m²: | 172.26 |
| Weight gr./linmtr: | 271.28 |
| Country of Origin: | United States |
64250
| Type | Data |
|---|---|
| Primary Vendor: | United Knitting |
| Library Code: | Celliant, Knit Circular, Double Knit |
| Content: | 43% Celliant, 43% Polyester, 14%Lycra |
| Cuttable Width (in.): | 62.00 |
| Cuttable Width (cm.): | 157.48 |
| Weight oz./yd²: | 3.80 |
| Weight oz./lin yd: | 6.55 |
| Weight gr./m²: | 128.95 |
| Weight gr./linmtr: | 203.07 |
| Country of Origin: | United States |
64410
| Type | Data |
|---|---|
| Primary Vendor: | United Knitting |
| Library Code: | Celliant, Knit Circular, Double Knit |
| Content: | 63% Nylon, 23% Celliant, 14%Lycra |
| Cuttable Width (in.): | 56.00 |
| Cuttable Width (cm.): | 142.24 |
| Weight oz./yd²: | 5.88 |
| Weight oz./lin yd: | 9.15 |
| Weight gr./m²: | 199.44 |
| Weight gr./linmtr: | 283.68 |
| Country of Origin: | United States |