Yarns
Celliant is available in both spun and filament yarns. Depending on your needs, each one could be the right option for you. Our spun yarns are all produced in the United States and have a great, soft hand. We currenlty keep inventory of spun yarns from 28/1's to 12/1's in both 100% Celliant and 50% Celliant/50% Polyester blends. Our 75/36 filament yarn is also a great option if you are looking for a finer yarn, possibly for performance apparel or other thin fabrics.
12/1's 100%
| Type | Data |
|---|---|
| Common Uses: | Braces, thick socks |
| Producer: | National Spinning |
| Product Code: | 12/1's 100% |
| Yarn Type: | Spun, Ring, Wax |
| Yarn Source: | National Spinning |
| English Count: | 12.00 |
| Metric Count: | 20.28 |
| Denier/DTex: | 1.20 |
| Staple Length(mm): | 38.1 |
| TPI: | 10.39 |
| TM: | 3.00 |
| Strength gF: | 1111 |
| Elongation %: | 20.7 |
| Twist Direction: | Z |
| Number of Plies: | 1 |
| Content 1: | 100% Celliant |
| Staple Fiber Used to Create: | FIT 1.8 x 1.5 Celliant |
12/1's 50/50
| Type | Data |
|---|---|
| Common Uses: | Braces, thick socks |
| Producer: | National Spinning |
| Product Code: | 12/1's 50/50 |
| Yarn Type: | Spun, Ring, Wax |
| Yarn Source: | National Spinning |
| English Count: | 12.00 |
| Metric Count: | 20.28 |
| Twists Per Meter (TPM): | 436.40 |
| Twist Direction: | Z |
| Number Plies: | 1 |
| Content 1: | 50% Celliant |
| Content 2: | 50% Polyester |
| Fiber Producer: | DAK Hydrotec Poly or Naturespun Poly, FIT 1.8 x 1.5 Celliant |
20/1's 100%
| Type | Data |
|---|---|
| Common Uses: | Bedding, pillows, linens, shirts, socks |
| Producer: | National Spinning |
| Product Code: | 20/1's 100% |
| Yarn Type: | Spun, Ring, Wax |
| Yarn Source: | National Spinning |
| English Count: | 20.00 |
| Metric Count: | 33.80 |
| Denier/DTex: | 1.20 |
| Staple Length(mm): | 38.1 |
| TPI: | 15.70 |
| TM: | 3.51 |
| Strength gF: | 699 |
| Elongation %: | 18.9 |
| Twist Direction: | Z |
| Number Plies: | 1 |
| Content 1: | 100% Celliant |
| Staple Fiber Used to Create: | FIT 1.8 x 1.5 Celliant |
20/1's 50/50
| Type | Data |
|---|---|
| Common Uses: | Bedding, pillows, linens, shirts, socks |
| Producer: | National Spinning |
| Product Code: | 20/1's 50/50 |
| Yarn Type: | Spun, Ring, Wax |
| Yarn Source: | National Spinning |
| English Count: | 20.00 |
| Metric Count: | 33.80 |
| Denier/DTex: | 1.80/1.50 |
| Staple Length(mm): | 38.1 |
| TPI: | 13.42 |
| TM: | 3.00 |
| Strength gF: | 573 |
| Elongation %: | 20.3 |
| Twist Direction: | Z |
| Number Plies: | 1 |
| Content 1: | 50% Celliant |
| Content 2: | 50% Polyester |
| Staple Fiber Used to Create: | FIT 1.8 x 1.5 Celliant/Palmetto Naturespun Polyester (DAK Hydrotec Polyester also available upon request |
24/1's 100%
| Type | Data |
|---|---|
| Common Uses: | Undergarments, gloves, shirts, socks |
| Producer: | National Spinning |
| Product Code: | 24/1's 100% |
| Yarn Type: | Spun, Ring, Wax |
| Yarn Source: | National Spinning |
| English Count: | 24.00 |
| Metric Count: | 40.56 |
| Twist Per Meter (TPM): | 617.19 |
| Twist Direction: | Z |
| Content 1: | 100% Celliant |
| Fiber Producer: | FIT 1.8 x 1.5 Celliant |
24/1's 50/50
| Type | Data |
|---|---|
| Common Uses: | Undergarments, gloves, shirts, socks |
| Producer: | National Spinning |
| Product Code: | 24/1's 50/50 |
| Yarn Type: | Spun, Ring, Wax |
| Yarn Source: | National Spinning |
| English Count: | 24.00 |
| Metric Count: | 40.56 |
| Twists Per Meter (TPM): | 617.19 |
| Twist Direction: | Z |
| Number Plies: | 1 |
| Content 1: | 50% Celliant |
| Content 2: | 50% Polyester |
| Fiber Producer: | DAK Hydrotec Poly or Naturespun Poly, FIT 1.8 x 1.5 Celliant |
28/1's 100%
| Type | Data |
|---|---|
| Common Uses: | Socks, sock liners |
| Producer: | National Spinning |
| Product Code: | 28/1's 100% |
| Yarn Type: | Spun, Ring, Wax |
| Yarn Source: | National Spinning |
| English Count: | 28.00 |
| Metric Count: | 47.32 |
| Denier/DTex: | 1.20 |
| Staple Length(mm): | 38.1 |
| TPI: | 21.22 |
| TM: | 4.01 |
| Strength gF: | 435 |
| Elongation %: | 17.8 |
| Twist Direction: | Z |
| Number of Plies: | 1 |
| Content 1: | 100% Celliant |
| Staple Fiber Used to Create: | FIT 1.8 x 1.5 Celliant |
28/1's 50/50
| Type | Data |
|---|---|
| Common Uses: | Socks, sock liners |
| Producer: | National Spinning |
| Product Code: | 28/1's 50/50 |
| Yarn Type: | Spun, Ring, Wax |
| Yarn Source: | National Spinning |
| English Count: | 28.00 |
| Metric Count: | 47.32 |
| Denier/DTex: | 1.80/1.50 |
| Staple Length(mm): | |
| TPI: | 21.22 |
| TM: | 4.01 |
| Strength gF: | 365 |
| Elongation %: | 18.75 |
| Twist Direction: | Z |
| Number of Plies:} | 1 |
| Content 1: | 50% Celliant |
| Content2: | 50% Polyester |
| Stable Fiber Used to Create: | FIT 1.8 x 1.5 Celliant/Palmetto Naturespun Polyester (DAK Hydrotek Polyester also available upon request) |
75/36
| Type | Data |
|---|---|
| Common Uses: | Athletic apparel, etc. |
| Producer: | Huvis |
| Product Code: | 75/36 |
| Yarn Type: | Filament Textured |
| Yarn Source: | Huvis |
| Denier: | 76.00 |
| Filament Count: | 36 |
| Twists Per Meter (TPM): | 50.00 |
| Twist Direction: | S |
| Number Plies: | 1 |
| Luster: | Semi Dull |
| Tenacity (gm/Denier): | 2.90 |
| Elongation: | 29.00 |
| Content 1: | 100% Celliant |